Enumeration PORA2

ValueDescriptionHelp
S Start of the day All transfers and instructions at the beginning of the accounting day are written.
01 Cycle 8:00 Cycle 8:00
02 Cycle 8:30 Cycle 8:30
03 Cycle 9:00 Cycle 9:00
04 Cycle 9:30 Cycle 9:30
05 Cycle 10:00 Cycle 10:00
06 Cycle 10:30 Cycle 10:30
07 Cycle 11:00 Cycle 11:00
08 Cycle 11:30 Cycle 11:30
09 Cycle 12:00 Cycle 12:00
10 Cycle 12:30 Cycle 12:30
11 Cycle 13:00 Cycle 13:00
12 Cycle 13:30 Cycle 13:30
13 Cycle 14:00 Cycle 14:00
14 Cycle 14:30 Cycle 14:30
15 Cycle 15:00 Cycle 15:00
16 Technical cycle CZK 15:13 Technical cycle CZK 15:13
17 Cycle 15:30 Cycle 15:30
18 Cycle 16:00 Cycle 16:00
19 Cycle 16:30 Cycle 16:30
20 Cycle 17:00 Cycle 17:00
R Current state of transfers and instructions Current state of transfers and instructions
E End of day End of day